Here are the 2025 Oscar Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 98th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Image
https://nextbestpicture.com/wp-content/uploads/2025/09/One-Battle-After-Another-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | IT WAS JUST AN ACCIDENT | â–² 1 |
| 7 | WICKED: FOR GOOD | â–¼ 1 |
| 8 | JAY KELLY | |
| 9 | FRANKENSTEIN | |
| 10 | AVATAR: FIRE AND ASH |
| Last Updated |
|---|
| 11/12/2025 at 4:36PM EST |
Best Director
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Josh Safdie (MARTY SUPREME) | â–² 1 |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–¼ 1 |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | â–² 2 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 9 | Jon M. Chu (WICKED: FOR GOOD) | â–¼ 1 |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
| Last Updated |
|---|
| 11/12/2025 at 4:51PM EST |
Best Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Hamnet-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Julia Roberts (AFTER THE HUNT) | NEW |
| Last Updated |
|---|
| 11/13/2025 at 9:21PM EST |
Best Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Marty-Supreme-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | George Clooney (JAY KELLY) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 8 | Michael B. Jordan (SINNERS) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | â–² 1 |
| 10 | Daniel Day Lewis (ANEMONE) | â–¼ 1 |
| Last Updated |
|---|
| 11/7/2025 at 7:06PM EST |
Best Supporting Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Ariana-Granda-Wicked-For-Good.jpg
| Rank | Change | |
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 8 | Amy Madigan (WEAPONS) | â–² 1 |
| 9 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 1 |
| 10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
| Last Updated |
|---|
| 11/10/2025 at 4:51PM EST |
Best Supporting Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | |
| 6 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | NEW |
| 9 | Jonathan Bailey (WICKED: FOR GOOD) | |
| 10 | Andrew Garfield (AFTER THE HUNT) |
| Last Updated |
|---|
| 11/3/2025 at 9:21PM EST |
Best Adapted Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | FRANKENSTEIN (Guillermo Del Toro) | |
| 6 | BUGONIA (Will Tracy) | |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) |
| Last Updated |
|---|
| 11/9/2025 at 8:21PM EST |
Best Original Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/04/Sinners-Movie.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 1 |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 1 |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | SORRY BABY (Eva Victor) | |
| 8 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | NEW |
| Last Updated |
|---|
| 9/16/2025 at 11:21PM EST |
Best Animated Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Kpop-Demon-Hunters-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | â–² 1 |
| 6 | SCARLET | â–¼ 1 |
| 7 | NE ZHA 2 | |
| 8 | IN YOUR DREAMS | |
| 9 | A MAGNIFICENT LIFE | |
| 10 | THE BAD GUYS 2 |
| Last Updated |
|---|
| 11/10/2025 at 4:51PM EST |
Best Documentary Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/The-Perfect-Neighbor-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | APOCALYPSE IN THE TROPICS | |
| 5 | PUT YOUR SOUL ON YOUR HAND AND WALK | â–² 2 |
| 6 | COVER-UP | â–¼ 1 |
| 7 | ORWELL 2+2=5 | â–¼ 1 |
| 8 | SEEDS | |
| 9 | THE EYES OF GHANA | |
| 10 | THE LIBRARIANS |
| Last Updated |
|---|
| 11/12/2025 at 4:51PM EST |
Best International Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 7 | SIRÄ€T (Spain) | â–² 1 |
| 8 | LEFT-HANDED GIRL (Taiwan) | â–¼ 1 |
| 9 | SOUND OF FALLING (Germany) | â–² 1 |
| 10 | THE LOVE THAT REMAINS (Iceland) | â–¼ 1 |
| Last Updated |
|---|
| 11/12/2025 at 4:51PM EST |
Best Casting
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-Cast.jpg
| Rank | Change | |
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 6 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Nina Gold (HAMNET) | NEW |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
| Last Updated |
|---|
| 11/13/2025 at 11:36PM EST |
Best Cinematography
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 6 | MARTY SUPREME (Darius Khondji) | â–¼ 1 |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 8 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
| 9 | F1 (Claudio Miranda) | |
| 10 | JAY KELLY (Linus Sandgren) |
| Last Updated |
|---|
| 11/7/2025 at 5:21PM EST |
Best Costume Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Wicked-For-Good.jpg
| Rank | Change | |
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | MARTY SUPREME | |
| 6 | KISS OF THE SPIDER WOMAN | |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 9 | HEDDA | â–¼ 1 |
| 10 | SNOW WHITE |
| Last Updated |
|---|
| 11/12/2025 at 5:21PM EST |
Best Film Editing
Image
https://nextbestpicture.com/wp-content/uploads/2025/10/One-Battle-After-Another.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | SENTIMENTAL VALUE | |
| 5 | F1 | |
| 6 | HAMNET | |
| 7 | NO OTHER CHOICE | |
| 8 | AVATAR: FIRE AND ASH | NEW |
| 9 | WICKED: FOR GOOD | |
| 10 | A HOUSE OF DYNAMITE | NEW |
| Last Updated |
|---|
| 11/12/2025 at 5:21PM EST |
Best Makeup and Hairstyling
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | 28 YEARS LATER | |
| 6 | WOLF MAN | |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | WEAPONS | |
| 9 | ONE BATTLE AFTER ANOTHER | |
| 10 | SONG SUNG BLUE | NEW |
| Last Updated |
|---|
| 11/10/2025 at 4:51PM EST |
Best Production Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | MARTY SUPREME | |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | THE PHOENICIAN SCHEME | NEW |
| 9 | ONE BATTLE AFTER ANOTHER | |
| 10 | KISS OF THE SPIDER WOMAN |
| Last Updated |
|---|
| 11/12/2025 at 5:21PM EST |
Best Original Score
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | FRANKENSTEIN (Alexandre Desplat) | |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 8 | SENTIMENTAL VALUE (Hania Rani) | |
| 9 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | â–² 1 |
| 10 | HEDDA (Hildur Guðnadóttir) | ▼ 1 |
| Last Updated |
|---|
| 11/12/2025 at 5:21PM EST |
Best Original Song
Image
https://nextbestpicture.com/wp-content/uploads/2025/10/Sinners.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS ("I Lied to You") | |
| 2 | KPOP DEMON HUNTERS ("Golden") | |
| 3 | WICKED FOR GOOD ("The Girl in the Bubble") | |
| 4 | DIANE WARREN: RELENTLESS ("Dear Me") | |
| 5 | TRAIN DREAMS ("Train Dreams") | |
| 6 | WICKED FOR GOOD ("No Place Like Home") | NEW |
| 7 | SINNERS ("Last Time (I Seen the Sun)") | |
| 8 | THE TESTAMENT OF ANN LEE ("Clothed By The Sun") | |
| 9 | HIGHEST 2 LOWEST ("Highest 2 Lowest") | |
| 10 | MATERIALISTS ("My Baby (Got Nothing At All)") |
| Last Updated |
|---|
| 11/9/2025 at 10:51AM EST |
Best Sound
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | F1 | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 7 | FRANKENSTEIN | |
| 8 | WARFARE | â–² 1 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 1 |
| 10 | MARTY SUPREME |
| Last Updated |
|---|
| 11/10/2025 at 4:51PM EST |
Best Visual Effects
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Avatar-Fire-And-Ash-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | |
| 4 | SUPERMAN | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | FRANKENSTEIN | â–² 1 |
| 7 | TRON: ARES | â–¼ 1 |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | |
| 9 | THE LOST BUS | |
| 10 | HOW TO TRAIN YOUR DRAGON | NEW |
| Last Updated |
|---|
| 11/12/2025 at 5:21PM EST |

