Here are the 2025 Emmy Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the season.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Outstanding Comedy Series
Rank | |
---|---|
1 | "Hacks" (MAX) |
2 | "Only Murders In The Building" (Hulu) |
3 | "The Bear" (FX) |
4 | "The Studio" (Apple TV+) |
5 | "Abbott Elementary" (ABC) |
6 | "Nobody Wants This" (Netflix) |
7 | "Shrinking" (Apple TV+) |
8 | "What We Do In The Shadows" (FX) |
9 | "Poker Face" (Peacock) |
10 | "The Four Seasons" (Netflix) |
Outstanding Drama Series
Rank | |
---|---|
1 | "Severance" (Apple TV+) |
2 | "The White Lotus" (HBO) |
3 | "The Last Of Us" (HBO) |
4 | "Slow Horses" (Apple TV+) |
5 | "The Pitt" (MAX) |
6 | "The Diplomat" (Netflix) |
7 | "Paradise" (Hulu) |
8 | "Squid Game" (Netflix) |
9 | "Andor" (Disney+) |
10 | "The Day Of The Jackal" (Peacock) |
Outstanding Limited Or Anthology Series
Rank | |
---|---|
1 | "Adolescence" (Netflix) |
2 | "The Penguin" (HBO) |
3 | "Disclaimer" (Apple TV+) |
4 | "Dying For Sex" (FX) |
5 | "Monster: The Lyle And Erik Menendez Story" (Netflix) |
6 | "Presumed Innocent" (Apple TV+) |
7 | "Say Nothing" (FX) |
8 | "Black Mirror" (Netflix) |
9 | "Zero Day" (Netflix) |
10 | "Good American Family" (Hulu) |
Outstanding Television Movie
Rank | |
---|---|
1 | "Bridget Jones: Mad About The Boy" (Peacock) |
2 | "Rebel Ridge" (Netflix) |
3 | "Out Of My Mind" (Disney Plus) |
4 | "Another Simple Favor" (Amazon Prime Video) |
5 | "Am I OK" (MAX) |
6 | "The Gorge" (Apple TV+) |
7 | "The Supremes At Earl's All-You-Can-Eat" (Hulu) |
8 | "Star Trek: Section 31" (Paramount+) |
9 | "The Parenting" (MAX) |
10 | "G20" (Amazon Prime Video) |
Outstanding Animated Program
Rank | |
---|---|
1 | "Arcane" (Netflix) |
2 | "Invincible" (Amazon Prime Video) |
3 | "The Simpsons" (FOX) |
4 | "Batman: Caped Crusader" (Amazon Prime Video) |
5 | "Bob's Burgers" (FOX) |
6 | "Secret Level" (Amazon Prime Video) |
7 | "Common Side Effects" (Adult Swim) |
8 | "Your Friendly Neighborhood Spider-Man" (Disney Plus) |
9 | "What If...?" (Disney Plus) |
10 | "Creature Commandos" (MAX) |
Outstanding Competition Program
Rank | |
---|---|
1 | "The Traitors" (Peacock) |
2 | "RuPaul's Drag Race" (MTV) |
3 | "Survivor" (CBS) |
4 | "The Amazing Race" (CBS) |
5 | "Top Chef" (Bravo) |
6 | |
7 | |
8 | |
9 | |
10 |
Outstanding Talk Series
Rank | |
---|---|
1 | "The Daily Show" (Comedy Central) |
2 | "Everybody's Live With John Mulaney" (Netflix) |
3 | "The Late Show With Stephen Colbert" (CBS) |
4 | "Late Night With Seth Meyers" (NBC) |
5 | "Jimmy Kimmel Live" (ABC) |
6 | "The Tonight Show Starring Jimmy Fallon" (NBC) |
7 | "The Graham Norton Show" (BBC) |
8 | "Real Time With Bill Maher" (HBO) |
9 | "Hart to Heart" (Peacock) |
10 |
Outstanding Scripted Variety Series
Rank | |
---|---|
1 | "Last Week Tonight With John Oliver" (HBO) |
2 | "Saturday Night Live" (NBC) |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
Outstanding Lead Actress In A Comedy Series
Rank | |
---|---|
1 | Jean Smart, "Hacks" (MAX) |
2 | Ayo Edebiri, "The Bear" (FX) |
3 | Kristen Bell, "Nobody Wants This" (Netflix) |
4 | Quinta Brunson, "Abbott Elementary" (ABC) |
5 | Selena Gomez, "Only Murders In The Building" (Hulu) |
6 | Natasha Lyonne, "Poker Face" (Peacock) |
7 | Kathryn Hahn, "Agatha All Along" (Disney Plus) |
8 | Tina Fey, "The Four Seasons" (Netflix) |
9 | Uzo Aduba, "The Residence" (Netflix) |
10 | Bridget Everett, "Somebody Somewhere" (HBO) |
Outstanding Lead Actress In A Drama Series
Rank | |
---|---|
1 | Britt Lower, "Severance" (Apple TV+) |
2 | Kathy Bates, "Matlock" (CBS) |
3 | Bella Ramsey, "The Last Of US" (HBO) |
4 | Keri Russell, "The Diplomat" (Netflix) |
5 | Melanie Lynskey, "Yellowjackets" (Showtime) |
6 | Sharon Horgan, "Bad Sisters" (Apple TV+) |
7 | Elisabeth Moss, "The Handmaid's Tale" (Hulu) |
8 | Helen Mirren, "1923" (Paramount Plus) |
9 | Nicola Coughlin, "Bridgerton" (Netflix) |
10 | Kiera Knightley, "Black Doves" (Netflix) |
Outstanding Lead Actress In A Limited Or Anthology Series Or Movie
Rank | |
---|---|
1 | Cristin Milioti, "The Penguin" (HBO) |
2 | Michelle Williams, "Dying For Sex" (FX) |
3 | Cate Blanchett, "Disclaimer" (Apple TV+) |
4 | Renee Zellweger, "Bridget Jones: Mad About The Boy" (Peacock) |
5 | Lola Petticrew, "Say Nothing" (FX) |
6 | Kaitlyn Dever, "Apple Cider Vinegar" (Netflix) |
7 | Ellen Pompeo, "Good American Family" (Hulu) |
8 | Amanda Seyfried, "Long Bright River" (Peacock) |
9 | Nicole Kidman, "The Perfect Couple" (Netflix) |
10 | Lizzy Caplan, "Zero Day" (Netflix) |
Outstanding Lead Actor In A Comedy Series
Image |
---|
https://nextbestpicture.com/wp-content/uploads/2025/03/Martin-Short-Only-Murders-In-The-Building-scaled.jpg |
Rank | |
---|---|
1 | Martin Short, "Only Murders In The Building" (Hulu) |
2 | Adam Brody, "Nobody Wants This" (Netflix) |
3 | Jeremy Allen White, "The Bear" (FX) |
4 | Seth Rogen, "The Studio" (Apple TV+) |
5 | Jason Siegel, "Shrinking" (Apple TV+) |
6 | Steve Martin, "Only Murders In The Building" (Hulu) |
7 | Ted Danson, "A Man On The Inside" (Netflix) |
8 | Matt Berry, "What We Do In The Shadows" (FX) |
9 | Luke Kirby , "Etoile" (Amazon Prime Video) |
10 | Nathan Lane, "Mid Century Modern" (Hulu) |
Outstanding Lead Actor In A Drama Series
Rank | |
---|---|
1 | Adam Scott, "Severance" (Apple TV+) |
2 | Noah Wyle, "The Pitt" (MAX) |
3 | Sterling K. Brown, "Paradise" (Hulu) |
4 | Gary Oldman, "Slow Horses" (Apple TV+) |
5 | Pedro Pascal, "The Last Of Us" (HBO) |
6 | Eddie Redmayne, "The Day Of The Jackal" (Peacock) |
7 | Lee Jung-jae, "Squid Game" (Netflix) |
8 | Diego Luna, "Andor" (Disney Plus) |
9 | Jon Hamm, "Your Friends and Neighbors" (Apple TV+) |
10 | Jeff Bridges, "The Old Man" (FX) |
Outstanding Lead Actor In A Limited Or Anthology Series Or Movie
Rank | |
---|---|
1 | Colin Farrell, "The Penguin" (HBO) |
2 | Stephen Graham, "Adolescence" (Netflix) |
3 | Cooper Koch, "Monsters: The Lyle And Erik Menendez Story (Netflix) |
4 | Kevin Kline, "Disclaimer" (Apple TV+) |
5 | Jake Gyllenhaal, "Presumed Innocent" (Apple TV+) |
6 | Robert De Niro, "Zero Day" (Netflix) |
7 | Nicholas Alexander Chavez, "Monsters: The Lyle And Erik Menendez Story (Netflix) |
8 | Brian Tyree Henry, "Dope Thieves" (Apple TV+) |
9 | Aaron Pierre, "Rebel Ridge" (Netflix) |
10 | Gael Garcia Bernal, "La Maquina" (Hulu) |
Outstanding Supporting Actress In A Comedy Series
Rank | |
---|---|
1 | Hannah Einbinder, "Hacks" (MAX) |
2 | Liza Colon-Zayas, "The Bear" (FX) |
3 | Sheryl Lee Ralph, "Abbott Elementary" (ABC) |
4 | Catherine O'Hara, "The Studio" (Apple TV+) |
5 | Janelle James, "Abbott Elementary" (ABC) |
6 | Meryl Streep, "Only Murders In The Building" (Hulu) |
7 | Jessica Williams, "Shrinking" (Apple TV+) |
8 | Abby Elliot, "The Bear" (FX) |
9 | Meg Stalter, "Hacks" (MAX) |
10 | Patti LuPone, "Agatha All Along" (Disney Plus) |
Outstanding Supporting Actress In A Drama Series
Rank | |
---|---|
1 | Parker Posey, "The White Lotus" (HBO) |
2 | Carrie Coon, "The White Lotus" (HBO) |
3 | Allison Janney, "The Diplomat" (Netflix) |
4 | Kaitlyn Dever, "The Last Of Us" (HBO) |
5 | Aimee Lou Wood, "The White Lotus" (HBO) |
6 | Patricia Arquette, "Severance". (Apple TV+) |
7 | Natasha Rothwell, "The White Lotus" (HBO) |
8 | Dichen Lachman, "Severance". (Apple TV+) |
9 | Michelle Monaghan, "The White Lotus" (HBO) |
10 | Julianne Nicholson, "Paradise" (Hulu) |
Outstanding Supporting Actress In A Limited Or Anthology Series Or Movie
Rank | |
---|---|
1 | Erin Doherty, "Adolescence" (Netflix) |
2 | Deirdre O'Connell, "The Penguin" (HBO) |
3 | Lesley Manville, "Disclaimer" (Apple TV+) |
4 | Chloe Sevigny, "Monsters: The Lyle And Erik Menendez Story" (Netflix) |
5 | Ruth Negga, "Presumed Innocent" (Apple TV+) |
6 | Sissy Spacek, "Dying For Sex" (FX) |
7 | Jenny Slate, "Dying For Sex" (FX) |
8 | Angela Bassett, "Zero Day" (Netflix) |
9 | Lelia George, "Disclaimer" (Apple TV+) |
10 | Christine Tremarco, "Adolescence" (Netflix) |
Outstanding Supporting Actor In A Comedy Series
Rank | |
---|---|
1 | Harrison Ford, "Shrinking" (Apple TV+) |
2 | Ebon Moss-Bachrach, "The Bear" (FX) |
3 | Paul W. Downs, "Hacks" (MAX) |
4 | Michael Urie, "Shrinking" (Apple TV+) |
5 | Tyler James Williams, "Abbott Elementary" (ABC) |
6 | Brett Goldstein, "Shrinking" (Apple TV+) |
7 | Bowen Yang, "Saturday Night Live" (NBC) |
8 | Colman Domingo, "The Four Seasons" (Netflix) |
9 | Ike Barinholtz, "The Studio" (Apple TV+) |
10 | Timothy Simons, "Nobody Wants This" (Netflix) |
Outstanding Supporting Actor In A Drama Series
Rank | |
---|---|
1 | Walton Goggins, "The White Lotus" (HBO) |
2 | John Turturro, "Severance" (Apple TV+) |
3 | Tramell Tillman, "Severance" (Apple TV+) |
4 | Jason Issacs, "The White Lotus" (HBO) |
5 | Jack Lowden, "Slow Horses" (Apple TV+) |
6 | Sam Rockwell, "The White Lotus" (HBO) |
7 | Patrick Schwarzenegger, "The White Lotus" (HBO) |
8 | Pedro Pascal, "The Last Of US" (HBO) |
9 | Jeffrey Wright, "The Last Of US" (HBO) |
10 | Jonathan Pryce, "Slow Horses" (Apple TV+) |
Outstanding Supporting Actor In A Limited Or Anthology Series Or Movie
Rank | |
---|---|
1 | Owen Cooper, "Adolescence" (Netflix) |
2 | Javier Bardem, "Monsters: The Lyle And Erik Menedez Story" (Netflix) |
3 | Liev Schreiber, "The Perfect Couple" (Netflix) |
4 | Rob Delaney, "Dying For Sex" (FX) |
5 | Jesse Plemons, "Zero Day" (Netflix) |
6 | Kodi Smitt-McPhee, "Disclaimer" (Apple TV+) |
7 | Sacha Baron Cohen, "Disclaimer" (Apple TV+) |
8 | Ashley Walters, "Adolescence" (Netflix) |
9 | Rhenzy Feliz, "The Penguin" (HBO) |
10 | Jay Duplass, "Dying For Sex" (FX) |
Outstanding Guest Actress in a Drama Series
Image |
---|
https://nextbestpicture.com/wp-content/uploads/2025/03/Catherine-OHara-The-Last-Of-Us-scaled.jpg |
Rank | |
---|---|
1 | Catherine O'Hara, "The Last Of US" (HBO) |
2 | Gwendolyn Christie, "Severance" (Apple TV+) |
3 | Tati Gabrielle, "The Last Of US" (HBO) |
4 | Arriela Barer, "The Last Of Us" (HBO) |
5 | Ella Purnell, "Yellowjackets" (Showtime) |
6 | D'Arcy Carden, "The Handmaid's Tale" (Hulu) |
7 | Sydney Cole Alexander , "Severance" (Apple TV+) |
8 | Tracey Ullman, "Black Doves" (Netflix) |
9 | Hillary Swank, "Yellowjackets" (Showtime) |
10 | , |
Outstanding Guest Actress in a Comedy Series
Rank | |
---|---|
1 | Jamie Lee Curtis, "The Bear" (FX) |
2 | Cynthia Erivo, "Poker Face" (Peacock) |
3 | Kaitlin Olsen, "Hacks" (MAX) |
4 | Zoë Kravitz, "The Studio" (Apple TV+) |
5 | Maya Rudolph, "Saturday Night Live" (NBC) |
6 | Olivia Wilde, "The Studio" (Apple TV+) |
7 | Greta Lee, "The Studio" (Apple TV+) |
8 | Sarah Polley, "The Studio" (Apple TV+) |
9 | Margo Martindale, "Poker Face" (Peacock) |
10 | Gaby Hoffman , "Poker Face" (Peacock) |
Outstanding Guest Actor in a Drama Series
Rank | |
---|---|
1 | Robby Benson, "Severance" (Apple TV+) |
2 | Scott Glenn, "The White Lotus" (HBO) |
3 | John Noble, "Severance" (Apple TV+) |
4 | Gabriel Luna, "The Last Of Us" (HBO) |
5 | Joe Pantoliano, "The Last Of Us" (HBO) |
6 | Jeffrey Wright, "The Last Of Us" (HBO) |
7 | Spencer Lord, "The Last Of Us" (HBO) |
8 | Gong Yoo, "Squid Game" (Netflix) |
9 | Joel McHale, "Yellowjackets" (Showtime) |
10 | Brad Dourif, "The Pitt" (MAX) |
Outstanding Guest Actor in a Comedy Series
Rank | |
---|---|
1 | Jon Bernthal, "The Bear" (FX) |
2 | Martin Scorsese, "The Studio" (Apple TV+) |
3 | Bradley Cooper, "The Righteous Gemstones" (HBO) |
4 | Griffin Dunne, "Only Murders In The Building" (Hulu) |
5 | Adam Scott, "The Studio" (Apple TV+) |
6 | Bill Burr, "Saturday Night Live" (NBC) |
7 | Mike Myers, "Saturday Night Live" (NBC) |
8 | Christopher McDonald, "Hacks" (MAX) |
9 | Timotheé Chalamet, "Saturday Night Live" (NBC) |
10 | Giancarlo Esposito, "Poker Face" (Peacock) |
Outstanding Directing For A Comedy Series
Rank | |
---|---|
1 | Paul W. Downs, Jen Statsky, & Lucia Aniello, "Hacks" (MAX) |
2 | Christopher Storer, "The Bear" (FX) |
3 | Seth Rogen & Evan Goldberg, "The Studio" (Apple TV+) |
4 | Rian Johnson, "Poker Face" (Peacock) |
5 | Ayo Edebiri, "The Bear" (FX) |
6 | Bill Lawrence, "Shrinking" (Apple TV+) |
7 | Jamie Babbit, "Only Murders In The Building" (Hulu) |
8 | Danny McBride, "The Righteous Gemstones" (HBO) |
9 | Greg Motolla, "Nobody Wants This" (Netflix) |
10 | Randall Einhorn, "Abbott Elementary" (ABC) |
Outstanding Directing For A Drama Series
Rank | |
---|---|
1 | Ben Stiller, "Severance" (HBO) |
2 | Jessica Lee Gagné, "Severance" (HBO) |
3 | Mike White , "The White Lotus" (HBO) |
4 | Craig Mazin, "The Last Of Us" (HBO) |
5 | Amanda Marsalis, "The Pitt" (MAX) |
6 | John Requa & Glenn Ficarra, "Paradise" (Hulu) |
7 | Adam Randall, "Slow Horses" (Apple TV+) |
8 | Hwang Dong-hyuk, "Squid Game" (Netflix) |
9 | John Wells, "The Pitt" (MAX) |
10 | Mickey Down & Konrad Kay, "Industry" (HBO) |
Outstanding Directing For A Limited Or Anthology Series
Rank | |
---|---|
1 | Phillip Barantini, "Adolescence" (Netflix) |
2 | Alfonso Cuarón, "Disclaimer" (Apple TV+) |
3 | Jennifer Getzinger, "The Penguin" (HBO) |
4 | Carl Franklin , "Monsters: The Lyle And Erik Menendez Story" (Netflix) |
5 | Craig Zobel, "The Penguin" (HBO) |
6 | Michael Lennox, "Say Nothing" (FX) |
7 | Shannon Murphy, "Dying For Sex" (FX) |
8 | Peter Berg, "American Primeval" (Netflix) |
9 | Anne Sewitsky, "Presumed Innocent" (Apple TV+) |
10 | Lesli Linka Gatter, "Zero Day" (Netflix) |
Outstanding Writing For A Comedy Series
Rank | |
---|---|
1 | Paul W. Downs, Jen Statsky, & Lucia Aniello, "Hacks" (MAX) |
2 | Christopher Storer & Joanna Calo, "The Bear" (FX) |
3 | Quinta Brunson, "Abbott Elementary" (ABC) |
4 | Seth Rogen, Evan Goldberg, Peter Huyck, Alex Gregory, & Frida Perez, "The Studio" (Apple TV+) |
5 | Bill Lawrence, Brett Goldstein, & Neil Goldman, "Shrinking" (Apple TV+) |
6 | Erin Foster , "Nobody Wants This" (Netflix) |
7 | Paul Simms, Sam Johnson, & Sarah Naftalis, "What We Do In The Shadows" (FX) |
8 | John Hoffman & J.J. Philbin, "Only Murders In The Building" (Hulu) |
9 | Laura Deeley, "Poker Face" (Peacock) |
10 | Amy Sherman-Palladino & Daniel Palladino, "Étoile" (Amazon Prime Video) |
Outstanding Writing For A Drama Series
Rank | |
---|---|
1 | Dan Erickson, "Severance" (Apple TV+) |
2 | Mike White, "The White Lotus" (HBO) |
3 | R. Scott Gemmill, "The Pitt" (MAX) |
4 | Craig Mazin & Neil Druckman, "The Last Of Us" (HBO) |
5 | Will Smith, "Slow Horses" |
6 | Dan Erickson & Mark Friedman, "Severance" (Apple TV+) |
7 | Beau Willmon, "Andor" (Disney Plus) |
8 | Dan Fogelman, "Paradise" (Hulu) |
9 | Mickey Down & Konrad Kay, "Industry" (HBO) |
10 | Sharon Horgan, "Bad Sisters" (Apple TV+) |
Outstanding Writing For A Limited Or Anthology Series Or Movie
Rank | |
---|---|
1 | Jack Thorne & Stephen Graham, "Adolescence" (Netflix) |
2 | Lauren LeFranc, "The Penguin" (HBO) |
3 | Kim Rosenstock, "Dying For Sex" (FX) |
4 | Ryan Murphy & Ian Brennan, "Monsters: The Lyle And Erik Menendez Story" (Netflix) |
5 | Alfonso Cuarón, "Disclaimer" (Apple TV+) |
6 | Joshua Zetumer & Clare Barron, "Say Nothing" (FX) |
7 | Charlie Brooker, "Black Mirror" (Netflix) |
8 | David E. Kelley, Sharr White, & Miki Johnson, "Presumed Innocent" (Apple TV+) |
9 | Joshua Zetumer, "Say Nothing" (FX) |
10 | Ian Brennan & David McMillan, "Monsters: The Lyle And Erik Menendez Story" (Netflix) |
Outstanding Writing For A Variety Special
Rank | |
---|---|
1 | "Last Week Tonight With John Oliver" (HBO) |
2 | "The Daily Show" (Comedy Central) |
3 | "Saturday Night Live" (NBC) |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |